Student Financial Assistance program
The ministère de l'Éducation du Québec offers financial support to Québec students enrolled in a full time program. Consult this website to get information on the terms and conditions of the program.
Some CEGEPs also offer a bursary to students from other regions registred in specific programs. Consult the cégep you wish to attend to know if a Bursary program is implemented and if you are eligible.
Perspective Québec scholarship program
As of the Fall 2022 semester, the government of Québec is offering scholarships to Quebecers who are full-time students in programs targeted for qualified worker shortage. Perspective Québec scholarship program aims at stimulating certification in programs related to strategic sectors for economy and essential public services.
Full-time students in these technical DCS programs are eligible for a Perspective Québec scholarship:
Sector | Program's code | Program's name |
---|---|---|
Education | 351.A0 or 351.A1 | Special Care Counselling |
Engineering | 190.A0* | Forest Products Processing |
Engineering | 190.B0 | Forest Technology |
Engineering | 210.AA | Laboratory Technology: Biotechnology |
Engineering | 210.AB | Laboratory TechnologyL Analytical Chemistry |
Engineering | 210.D0 | Industrial Processes Technology |
Engineering | 221.A0 | Architectural Technology |
Engineering | 221.B0 | Civil Engineering Technology |
Engineering | 221.C0 | Building Systems Technology |
Engineering | 230.AA | Geomatic Technology: Cartography |
Engineering | 230.AB | Geomatic Technology: Geodetic Surveying |
Engineering | 235.B0 | Industrial Engineering Technology |
Engineering | 235.C0 | Pharmaceutical Production Technology |
Engineering | 241.A0 | Mechanical Engineering Technology |
Engineering | 241.B0* | Plastic Engineering Technology |
Engineering | 241.C0 | Composite Materials Engineering Technology |
Engineering | 248.C0* | Naval Architecture Technology |
Engineering | 270.A0 | Metallurgical Engineering Technology |
Engineering | 271.AA | Mineral Technology: Geology |
Engineering | 271.AB | Mineral Technology: Mining |
Engineering | 271.AC | Mineral Technology: Mineral Processing |
Engineering | 280.B0 | Aerospace Engineering |
Information technologies | 243.A0 | Computer Engineering Technology |
Information technologies | 243.BA | Electronics: Telecommunications |
Information technologies | 243.BB | Electronics: Computers and Networks |
Information technologies | 243.D0 | Electrical Engineering Technology: Automation and Controls |
Information technologies | 244.A0 | Engineering Physics Technology |
Information technologies | 420.B0 | Computer Science Technology |
Information technologies | 574.B0 | 3D Animation and Computer-Generated Imagery |
Information technologies | 582.A1 | Multimedia Integration |
Healthcare | 141.A0 | Respiratory and Anaesthesia Technology |
Healthcare | 180.A0 | Nursing |
Healthcare | 180.B0 | Nursing (after an Institutional and Home Care Assistance SSVD) |
Childhood education | 322.A0 | Early Childhood Education |
Programs marked with * are not offered in SRAM-affiliated cegeps |
Some university programs are also eligible.
For information on the Perspective Québec scholarship program, go to this webpage.
Parcours scholarship for student mobility
As of the Fall 2022 semester, the government of Québec is offering scholarships to help students who choose full-time study in a CEGEP far from home (60km +). Each eligible student can get 7 500$ per year for the normal duration of the study program.
For more information concerning the eligibility criterias and CEGEPs where the program is applicable, go to this webpage.
Here are the SRAM-affiliated CEGEPs where students can get a Parcours scholarship :